Pharmaceutical Projects |
||||
S. No. | Client Name | Location | Value in INR Crores | Year Completed |
1 | TITAN PHARMA – Pelletization Unit (USFDA) – Design of Product Formulations Plant, Structural, Electrical, Mechanical, etc. | MAHAD – MUMBAI | 10 | 2004 |
2 | FLEMING LABORATORIES – Total Plant Layouts with multiple manufacturing blocks, administration blocks, Q.C. Buildings, etc. – Architectural & Structural Designs. | HYDERABAD | 15 | 2005 |
3 | VASUDHA PHARMACEUTICALS – Bulk Drugs Manufacturing Plant (EDQM)- Architectural and Structural Design. | HYDERABAD | 6 | 2006 – 07 |
4 | MENEZES CHEMICALS – Bulk Drugs Manufacturing Plant (USFDA) – Design – Architectural Services | GOA | 4 | 2006 – 07 |
5 | CENTURY PHARMACEUTICALS – Bulk Drugs Manufacturing Plant (USFDA Requirements) – Entire Engineering Services of Design, Structures, Electrical, Mechanical, HVAC, etc. | VADODARA | 5 | 2007 |
6 | DR. REDDYS LABORATORIES – Unit III – Clean Room for Production Block | HYDERABAD | 1 | 2006 – 07 |
7 | VANI CHEMICALS – Bulk Drugs Manufacturing Plant (USFDA / EDQM Requirements) – Entire Engineering Services including design. | HYDERABAD | 2 | 2007 – 08 |
8 | SURYA PHARMACEUTICALS – Entire Plant Layout (cGMP / USFDA) with 2 Production Blocks, Warehousing, Utilities, etc. complete Engineering Services | CHANDIGARH | 30 | 2007 – 08 |
9 | SURYA PHARMACEUTICALS – Formulations Unit for betalactum Dry Syrup, Capsules, and tablet manufacturing Facility as per USFDA Standards. Complete engineering services of Architectural Design, Structural, Electrical, Mechanical, HVAC, etc. | BADDI | 4 | 2007 – 08 |
10 | OGENE SYSTEMS (I) PVT. LTD. – Entire Plant Layout as per International regulatory requirements including various Production Blocks, Powder Processing areas, Warehouse, ETP, etc. – complete engineering services of Architectural Design, Structural, Electrical, Mechanical, Utilities, HVAC, etc. | HYDERABAD | 35 | 2008 |
11 | VASUDHA PHARMACEUTICALS – Warehouse Facility design as per regulatory requirements. | VISAKHAPATNAM | 2 | 2007 – 08 |
12 | RECKITT BENCKISER – Disprin Manufacturing Plant for South Africa – tableting | MYSORE | 1 | 2007-08 |
13 | VVC PHARMA | MUMBAI | 20 | 2008 – 09 |
14 | VARDHMAN CHEMTECH LIMITED – Production Blocks, Powder Processing areas, Warehouse, ETP, etc. – complete engineering services of Architectural Design, Structural, Electrical, Mechanical, Utilities, HVAC, etc. | PONDICHERRY | 40 | 2009-10 |
15 | VIVIMED – Entire Plant Layout as per International regulatory requirements including various Production Blocks, Powder Processing areas, Warehouse, ETP, etc. – complete engineering services of Architectural Design, Structural, Electrical, Mechanical, Utilities, HVAC, etc. | HYDERABAD | PENDING APPROVAL | |
16 | SOHAN HEALTHCARE – Formulations Plant | PUNE | 6 | COMPLETED |
17 | LIFESPAN LIFE SCIENCES – A Nutraceuticals Plant | HYDERABAD | 10 | ONGOING |
Institutional Projects |
||||
S. No. | Client Name | Location | Value in INR Crores | Year Completed |
1 | DR. REDDY’S FOUNDATION – Pudumi Schools in and around Hyderabad. Total of 4 Schools – Architectural, Structural, Electrical, Plumbing and other services. | HYDERABAD | 10 | 2007 – 08 |
2 | SRISAILAM TEMPLE – Design Proposal for Q-Complex facility | SRISAILAM | 3 | 2003 |
3 | SRISAILAM TEMPLE – Design Proposal for Toll Gate Facility | SRISAILAM | 1.5 | 2003 |
4 | UPTOWN BANJARA – Execution Supervision | HYDERABAD | 10 | 2007 |
5 | AMARA RAJA BATTERIES – EDUCATION UNIVERSITY. Mtech, Layout Design and Details of Building designs. | TIRUPATHI | 2009 – ONGOING | |
Showrooms & Automobile Dealerships |
||||
S. No. | Client Name | Location | Value in INR Crores | Year Completed |
1 | HERO HONDA SHOWROOM – Mody Motors – Architectural and Structural Design. | HYDERABAD | 0.1 | 2004 |
2 | FORD SHOWROOM – Mody Ford – Architectural and Interior Design and Execution. | HYDERABAD | 0.4 | 2005 |
3 | FORD WORKSHOP – Mody Ford Workshop @ Mudfort – Architectural and Structural Services. | HYDERABAD | 0.4 | 2005 |
4 | HERO HONDA SCOOTER SHOWROOM – Mody Motors – Architectural and Interior Designs | HYDERABAD | 0.3 | 2006 |
5 | FORD BODY SHOP @ Bowenpally – Architectural and Structural Services | HYDERABAD | 0.3 | 2006 |
6 | FORD WORKSHOP – Mody Ford workshop @ Bowenpally – Complete Engineering and Execution Management Services | HYDERABAD | 1.5 | 2007 |
7 | FORD SHOWROOM – Mody Ford@ LB Nagar – Architectural and Interior Design and Execution. | HYDERABAD | 0.4 | 2008 |
8 | PORSCHE SHOWROOM & WORKSHOP – Design Proposals for Hyderabad & Bangalore – Complete Engineering Services – (Project Shelved) | HYDERABAD & BANGALORE | 3 | 2008 |
9 | AUDI SHOWROOM – Project Management | HYDERABAD &VISHAKAPATNAM | 10 | 2013 |
10 | VOLKSWAGEN SHOWROOMS AND WORKSHOPS | HYDERABAD | 10 | 2009 – 13 |
11 | Mahindra & Mahindra Showrooms | HYDERABAD, SRIKAKULAM | 1 | 2014 |
12 | VOLKSWAGEN SHOWROOM & WORKSHOP | VISAKHAPATNAM | 2 | 2015 |
Offices |
||||
S. No. | Client Name | Location | Value in INR Crores | Year Completed |
1 | G.E. POWER SERVICES (I) LTD. – Office Interiors – Design & execution | HYDERABAD | 0.25 | 2002 |
2 | TATA INDICOM OUTLETS – Shop Interiors – Execution and Design – in and around Hyderabad. | HYDERABAD AND SURROUNDING AREAS | 0.5 | 2003 – 04 |
3 | ARTEMIS BIOTECH – Administration Office Interiors Design and Execution | HYDERABAD | 0.1 | 2001 |
4 | VIPL – Office Interiors – Design & execution | HYDERABAD | 0.1 | 2004 |
5 | PRIME CONVERSE – Training Center Design & Execution | HYDERABAD | 0.1 | 2005 |
6 | ELITE STORE – Crystal Store | HYDERABAD | 0.25 | 2001 |
7 | Trendy Works – Software Office at SEZ | HYDERABAD | 1 | 2010 |
Banks |
||||
S. No. | Client Name | Location | Value in INR Crores | Year Completed |
1 | AMERICAN EXPRESS – TRS – Office Interiors – Execution | HYDERABAD | 0.35 | 2001 |
2 | AMERICAN EXPRESS – TRS – Extension – Design & Execution | HYDERABAD | 0.1 | 2003 |
Residential |
||||
S. No. | Client Name | Location | Value in INR Crores | Year Completed |
1 | PRASAD RAO’S RESIDENCE INTERIORS | HYDERABAD | 0.1 | 2001 |
2 | VIDYALANKAR’S RESIDENCE – INTERIORS | HYDERABAD | 0.05 | 2001 |
3 | KHARE’S RESIDENCE INTERIORS | HYDERABAD | 0.03 | 2001 |
4 | EKTA SUMAN’S RESIDENCE – Renovation and Interiors – Design & Execution | HYDERABAD | 0.1 | 2002 |
5 | PADMA RAO’S RESIDENCE – Architectural and Structural Design | HYDERABAD | 0.15 | 2001 |
6 | MOHAN GUPTA’S RESIDENCE – Renovation | HYDERABAD | 0.2 | 2002 |
7 | AJAY PATURI’S RESIDENCE – Architectural and Structural Design | HYDERABAD | 0.35 | 2004 |
8 | RAVI SHANKAR’S RESIDENCE – Architectural and Structural Design | HYDERABAD | 0.25 | 2005 |
9 | SHASHANK JAIN’S RESIDENCE INTERIORS | HYDERABAD | 0.1 | 2006 |
10 | NIHAR MODY’S RESIDENCE – Architectural and Structural Design + Interior Designs and Execution | HYDERABAD | 1 | 2006 |
11 | LEELA MUTHU | TIRUPUR | 0.5 | 2015 |
12 | KARTHIK | COIMBATORE | 05 | 2015 |